1304
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029201
rider first name:
Sylvia
rider last name:
Gillies
rider milage:
6 377.00
Rider History
| Title | Ride Date | Type | Length | Mount Name | Mount Nickname |
Result |
Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald's JP | Sunday, July 31, 2016 | Judged Pleasure | 14 | Deuces Wild | Completed | 14 | Senior | 1 | 99 | |||||
| MapleRidgeRide 25mi LD ACTRA/AERC Sanctioned | Saturday, July 13, 2019 | Limited Distance | 25 | Essor | Essor | Completed | 25 | 6 | 4:22 | |||||
| Red Solo Run II | Sunday, July 19, 2015 | Judged Pleasure | 20 | Deuces Wild | Completed | 20 | Senior | 3 | 97 | |||||
| McDonald's JP 12-15 | Sunday, July 20, 2025 | Judged Pleasure | 15 | Essor | Essor | Completed | 15 | Senior | 2 | 3 | ||||
| Hidden Brook Farm Judged Pleasure Fall Ride | Sunday, August 14, 2016 | Judged Pleasure | 15 | Deuces Wild | Completed | 15 | Senior | 2 | 98 | |||||
| MapleRidgeRide 15mi IDR Mavericks Miles | Sunday, July 14, 2019 | Introductory Distance Ride | 15 | Essor | Essor | Completed | 15 | 2 | ||||||
| McDonald's Run 25 **** AERC ***** | Saturday, August 1, 2015 | Limited Distance | 25 | Deuces Wild | Completed | 25 | Featherweight | 2 | 4:44 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4