1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 485.00
Rider History
Title | Ride Date | Type | Length |
Mount Name![]() |
Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastic | Leo | Rider Option Lame | 0 | |||||||||||
MapleRidgeRide 50mi Endurance AERC sanctioned | Saturday, September 16, 2017 | Endurance | 50 | Elastic | Leo | Rider Option | 0 | |||||||
Milk Run 2022 Limited Distance | Saturday, September 17, 2022 | Limited Distance | 25 | Elastic | Leo | Lame | 0 | |||||||
PEI Fall Ride CTR - 27 miles | Saturday, October 21, 2017 | Competitive Trail Ride | 27 | Elastic | Leo | Completed | 27 | Senior | 1 | 96.5 | ||||
Kiss My Axe 3 | Saturday, September 3, 2022 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 3 | 9:39 | ||||
McDonald's Run 50/25-30/AREC sanctioned | Saturday, July 22, 2023 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 1 | 9hrs55min | 1 | |||
Milk Run 2023 endurance | Saturday, September 9, 2023 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 1 | 9:55 | 728 | |||
Mud Run LD | Saturday, May 30, 2015 | Limited Distance | 30 | Elastic | Leo | Completed | 30 | Not Declared | 9 | 4:28 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3