Current Members List

ACTRA ID Name Membership Expires Milessort ascending Details
029010 Haliburton,April 2024-12 5416.00 view
029205 Munn,Donna 2024-12 5402.00 view
018603 Rudge,Lucy 2024-12 5034.00 view
029610 Patriquin-Dyke,Russlyn 2024-12 3945.00 view
018405 Harrison,Bertha 2024-12 3496.90 view
029505 McDonald,Jennifer 2024-12 2351.50 view
029315 Munroe,Elwood 2024-12 835.00 view
041514 Storey,Dianne 2024-12 790.00 view
041311 Mattatall,Nicole Lee 2024-12 492.50 view
041306 Wiggins,Jody 2024-12 256.00 view
041710 McDonald,Rause Lynn 2024-12 247.00 view
041310JR Mattatall,Ava Lee 2024-12 197.00 view
041515 McDonald,Kora 2024-12 155.00 view
018408 Harrison,Gary 2024-12 115.40 view
052204 Stevens,Dayna 2024-12 60.00 view
029922 Crowell,Kim 2024-12 32.00 view
052401JR Cote,Alice 2024-12 0.00 view
052402 Singer,Laurie 2024-12 0.00 view
041701 McDonald,Adam 2024-12 view

Who's online

There are currently 0 users online.