Current Members List
ACTRA ID |
Name![]() |
Membership Expires | Miles | Details |
---|---|---|---|---|
041421 | Petrie,Niki | 2021-12 | 174.00 | view |
018007 | Rideout,Pat | 2021-12 | 3827.60 | view |
018603 | Rudge,Lucy | 2021-12 | 5019.00 | view |
030501 | Rustige,Pam | 2021-12 | 1192.50 | view |
052001 | Semel,Danielle | 2021-12 | 26.00 | view |
030610 | Skjonsberg,Pearl | 2021-12 | 1511.00 | view |
041514 | Storey,Dianne | 2021-12 | 720.00 | view |
041702 | Storey,Blake | 2021-12 | view | |
041404 | Trim-Tupper,Jacqui | 2021-12 | 1032.00 | view |
Pages
- « first
- ‹ previous
- 1
- 2
- 3